Tishman Speyer properties are distinguished by their distinctive design, construction and quality. Many are world-renowned landmarks. Others represent state-of-the-art innovation in engineering or sustainable development.
Since our founding in 1978, Tishman Speyer has acquired, developed and operated a portfolio of over 174 properties in North America, encompassing approximately 89 million square feet of
… Read more ∨
commercial space and more than 80,000 residential units throughout major metropolitan markets. Signature properties include New York’s Rockefeller Center and the Chrysler Center, Chicago’s Franklin Center and San Francisco’s One Bush Street. We operate in 26 markets across the U.S., staffed by 860 real estate professionals and support staff.
Close ∧
Tishman Speyer entered the European market in 1988. Since then, we have acquired, developed and operated a portfolio of over 60 properties, encompassing more than 22 million square feet in
… Read more ∨
major European markets. Signature properties include MesseTurm, known to many as the symbol of the city of Frankfurt; Berlin’s Sony Center; Frankfurt’s OpernTurm; London’s Tower Place; and Lumière and CBX Tower in Paris. We operate in 10 markets throughout Europe, staffed by 165 real estate professionals and support staff.
Close ∧
Tishman Speyer expanded its operations into Brazil in 1995. We currently have more than 21 projects in pre-development, construction or operation, totaling more than 11 million square feet of
… Read more ∨
commercial and residential space, including over 5,000 residential units and 640 office condominiums.
Our presence began with the successful completion of Torre Norte in São Paulo, a city landmark considered to be one of the finest commercial buildings in Latin America. We maintain a team of over 170 Brazilian real estate professionals and support staff based in São Paulo, Rio de Janeiro and Brasilia.
Close ∧
Tishman Speyer entered the Chinese market in 2006, investing principally in international-quality Class A office, residential and mixed-use properties in major high-growth urban centers and
… Read more ∨
select secondary cities.
We currently have 5 commercial, residential, retail and mixed-use projects located in Shanghai, Chengdu and Tianjin, comprising more than 14 million square feet, including approximately 2,000 residential units and 19 office condominiums. A recent notable achievement is The Springs at Jiang Wan New Town, a 9.7-million-square-foot mixed-used development now under construction, that is the largest land deal in Shanghai’s history.
The company operates five offices located in China, staffed by over 180 real estate professionals and support staff.
Close ∧
Tishman Speyer entered the dynamic markets of India in 2006, committed to developing high-quality office, residential and mixed-use projects in major Indian cities. In June 2010,
… Read more ∨
Tishman Speyer commissioned its first building in Asia, WaveRock in Hyderabad, which is an IT/ITeS SEZ project. Phase II is currently in development.
We currently have three projects in pre-development in Hyderabad, Chennai and Gurgaon. We have a strong multidisciplinary team of over 50 real estate professionals and support staff in 4 regional, property and project offices throughout India.
Close ∧
















Commercial
Residential
Mixed Use
New Development
Redevelopment
Sustainability Certifications
Certified
Certification in Progress
| Sorry, there are no properties which match your criteria | |||
| Los Angeles / California / North America | |||
| 407 North Maple | 15,329 | 165,000 | |
| Beverly Place | 12,284 | 132,221 | |
| Continental Grand Plaza | 44,222 | 476,000 | |
| Ice House | 4,132 | 44,471 | |
| Maple Plaza | 26,937 | 289,949 | |
| Playa Vista | 30,101 | 324,000 | |
| UTA Plaza | 17,251 | 185,689 | |
| San Francisco / California / North America | |||
| 201 Folsom Street | |||
| 222 Second Street | 42,023 | 452,337 | |
| 350 Rhode Island | 12,866 | 138,484 | |
| 595 Market Street | 39,911 | 429,600 | |
| One Bush Street | 30,677 | 330,202 | |
| Silicon Valley / California / North America | |||
| 400 Castro Street | 12,888 | 138,681 | |
| Bayside Towers | 24,308 | 261,648 | |
| Sunnyvale Office Park | 39,468 | 424,825 | |
| District of Columbia / DC, MD, VA, PA / North America | |||
| 1099 New York Avenue NW | 16,258 | 175,000 | |
| 1110 Vermont Avenue NW | 28,275 | 304,353 | |
| 1150 First Street | 32,294 | 347,608 | |
| 1201 F Street NW | 22,883 | 246,309 | |
| 1717 Pennsylvania Avenue NW | 18,623 | 200,451 | |
| 1730 Pennsylvania Avenue NW | 23,514 | 253,097 | |
| 1747 Pennsylvania Avenue NW | 15,459 | 166,403 | |
| 1775 Pennsylvania Avenue NW | 14,460 | 155,641 | |
| 1919 Pennsylvania Avenue NW | 26,491 | 285,147 | |
| 2550 M Street NW (Westbridge) | 19,383 | 208,635 | |
| 620 F Street | 11,211 | 120,678 | |
| AARP | 47,288 | 509,000 | |
| Columbia Building | 12,419 | 133,679 | |
| Commercial National Bank Building | 20,891 | 224,873 | |
| International Square | 108,612 | 1,169,088 | |
| Presidential Plaza | 10,551 | 113,574 | |
| Maryland / DC, MD, VA, PA / North America | |||
| One Rock Spring Plaza | 20,373 | 219,291 | |
| Pennsylvania / DC, MD, VA, PA / North America | |||
| Bala Plaza | 104,639 | 1,126,329 | |
| Virginia / DC, MD, VA, PA / North America | |||
| Arlington Tower | 36,021 | 387,724 | |
| Canal Center Plaza | 50,065 | 538,895 | |
| Commonwealth Tower | 33,458 | 360,139 | |
| Park Place | 16,543 | 178,063 | |
| Reston Crossing I and II | 30,935 | 332,977 | |
| TransPotomac Plaza V | 10,045 | 108,128 | |
| Tysons International Plaza | 44,166 | 475,396 | |
| Woodland Park | 134,152 | 1,444,000 | |
| Florida / FL, GA / North America | |||
| Courvoisier Centre | 30,658 | 330,000 | |
| Georgia / FL, GA / North America | |||
| Colony Square | 65,032 | 700,000 | |
| Midtown Plaza | 46,823 | 504,000 | |
| Connecticut / NY, NJ, CT, MA / North America | |||
| 777 Long Ridge Road | 29,152 | 313,791 | |
| 80 Field Point Road | 3,007 | 32,369 | |
| Greenwich American Centre | 54,803 | 589,900 | |
| Massachusetts / NY, NJ, CT, MA / North America | |||
| 125 High Street | 137,262 | 1,477,475 | |
| One Federal Street | 103,899 | 1,118,355 | |
| New Jersey / NY, NJ, CT, MA / North America | |||
| The Offices at Metropark | 82,943 | 892,788 | |
| New York / NY, NJ, CT, MA / North America | |||
| 11 West 42nd Street | 88,875 | 956,645 | |
| 300 Park Avenue | 71,819 | 773,056 | |
| 375 Hudson Street | 101,134 | 1,088,601 | |
| 520 Madison Avenue | 97,081 | 1,044,975 | |
| Chrysler Center | A DEEPER LOOK | 189,311 | 2,037,729 |
| CitySpire | 33,352 | 359,000 | |
| Hearst Tower | 70,525 | 856,000 | |
| Rockefeller Center | A DEEPER LOOK | 807,811 | 8,695,205 |
| The MetLife Building | A DEEPER LOOK | 285,925 | 3,077,671 |
| Illinois / WI, IL / North America | |||
| 130 North Franklin | |||
| 161 North Clark Street | 96,851 | 1,042,500 | |
| 222 North LaSalle | 89,277 | 960,964 | |
| 30 North LaSalle | 87,179 | 938,383 | |
| 353 North Clark | 110,021 | 1,184,252 | |
| 525 West Monroe Street | 84,040 | 904,594 | |
| CME Center – 10 & 30 South Wacker | 204,387 | 2,200,000 | |
| Franklin Center | 233,484 | 2,513,200 | |
| One North Franklin | 57,321 | 617,000 | |
| Wisconsin / WI, IL / North America | |||
| Plaza East | 43,999 | 473,600 | |
| Seattle / Washington / North America | |||
| 520 Pike Tower | 34,767 | 374,225 | |
| Brasília / Brazil | |||
| Green Towers Brasília | 84,997 | 914,932 | |
| Rio de Janeiro / Brazil | |||
| Galeria | 25,000 | 269,098 | |
| Port Corporate Tower | 32,322 | 347,911 | |
| Ventura Corporate Towers | 100,000 | 1,076,391 | |
| Virtus Corporate Offices | 14,100 | 151,771 | |
| São Paulo / Brazil | |||
| Castelo Branco Office Park | 63,959 | 688,445 | |
| Duo Alto de Pinheiros | 36,555 | 393,472 | |
| Duo Design Morumbi | 71,311 | 767,585 | |
| Faria Lima 3500 | 22,863 | 246,100 | |
| Fascination Penthouses | 45,489 | 489,640 | |
| Florida Penthouses | 44,756 | 481,750 | |
| Landmark Office Tower | 25,000 | 269,098 | |
| Mairarê | 146,183 | 1,573,501 | |
| Metropolitan | 8,633 | 92,925 | |
| Particolare | 24,912 | 268,151 | |
| Reserva Granja Julieta | 58,500 | 629,689 | |
| Rochaverá Corporate Towers | 111,434 | 1,200,000 | |
| Torre Norte | A DEEPER LOOK | 61,800 | 665,210 |
| Tower Bridge Corporate | 53,499 | 575,869 | |
| Vila Nova | 16,660 | 178,680 | |
| Chengdu / China | |||
| Lushan | 240,000 | 2,583,339 | |
| The Atrium (Dong Da Jie) | 172,309 | 1,854,719 | |
| Shanghai / China | |||
| The Springs (Jiang Wan New Town) | 900,230 | 9,689,995 | |
| Tianjin / China | |||
| Fifth Avenue (Chengdu Dao) | 15,363 | 165,366 | |
| Brussels / Belgium / Europe | |||
| Marnix 13-17 | 22,900 | 246,494 | |
| London / England / Europe | |||
| 61 Aldwych | 17,056 | 183,584 | |
| Eland House | 23,964 | 257,950 | |
| Nexus Place | 14,856 | 157,000 | |
| Sanctuary Buildings | 21,098 | 227,100 | |
| Tower Place | A DEEPER LOOK | 35,166 | 378,521 |
| Boulogne-Billancourt / France / Europe | |||
| Le Delta | 25,000 | 269,098 | |
| Ivry-sur-Seine / France / Europe | |||
| Cap de Seine | 32,000 | 344,445 | |
| Paris / France / Europe | |||
| 122/126, rue du Château des Rentiers | 9,000 | 96,875 | |
| 2-4, rue Jules Lefebvre | 12,900 | 138,854 | |
| Lumière | 132,500 | 1,426,219 | |
| Paris Bourse | 32,200 | 346,598 | |
| Tour Esplanade | 53,600 | 576,946 | |
| Rueil-Malmaison / France / Europe | |||
| Le Cristalia | 21,800 | 234,653 | |
| Saint-Denis / France / Europe | |||
| Olympe | 16,000 | 172,223 | |
| Suresnes / France / Europe | |||
| Seine Etoile | 14,735 | 158,606 | |
| Frankfurt / Germany / Europe | |||
| Hahnstraße 43 | 44,016 | 473,784 | |
| OpernTurm | 56,000 | 602,779 | |
| TaunusTurm | 60,000 | 645,835 | |
| Weserstraße 54 | 17,519 | 188,573 | |
| Westend Carree | 30,524 | 328,751 | |
| Hamburg / Germany / Europe | |||
| Caffamacherreihe 8 / Valentinskamp 24 | 17,611 | 189,563 | |
| Munich / Germany / Europe | |||
| Elisenhof | 44,740 | 481,577 | |
| Wamslerstraße | 15,017 | 161,642 | |
| Westendstraße | 10,097 | 108,683 | |
| Stuttgart / Germany / Europe | |||
| Liebknechtstrasse 33-35 / Heßbrühlstrasse 7 | 24,938 | 268,430 | |
| Milan / Italy / Europe | |||
| Piazza Affari | 11,099 | 119,479 | |
| Santa Margherita | 12,262 | 131,987 | |
| Chennai / India | |||
| Chennai 113 | |||
| Gurgaon / India | |||
| Gurgaon | 65,032 | 700,000 | |
| Hyderabad / India | |||
| Tellapur | 371,612 | 4,000,000 | |
| WaveRock | 227,613 | 2,450,000 | |
Other properties in depth
A deeper look at our properties
The Chrysler CenterNew York, NYTorre NorteSão Paulo, BRMesseTurmFrankfurt, DEThe Sony CenterBerlin, DERockefeller CenterNew York, NY555 Mission StreetSan Francisco, CATower PlaceLondon, UKYankee StadiumNew York, NYThe MetLife BuildingNew York, NY